We are delighted to offer this fantastic selection of wines. Carefully and patiently amassed over a lifetime’s collecting, it features a broad selection of wines from some of the best vintages of the last forty years from some of the greatest châteaux and domaines.
Today’s list includes wines from Ausone, Angélus, Margaux and Mouton Rothschild to Dominus, Dom Pérignon, Sassicaia and Bruno Giacosa, it is a treasure trove of vinous gems. Later in the week we will be offering an exceptional collection of Burgundy.
All the wines have been diligently stored at Octavian Vaults and photographs are available. However, please note, some of the older cases are showing some wear commensurate with their age.
To download a PDF list of the wines please click here
Vintage | Red Bordeaux (Duty Paid stock) | Qty | Cs size | £/cs inc VAT | IB/DP |
1982 | Ch Cheval Blanc 1er Grand Cru Classé St Emilion (Non OWC) | 1 | 12x75cl | £9,332.00 | DP |
1983 | Ch Margaux 1er Cru Margaux (Non OWC) | 1 | 6x75cl | £2,536.00 | DP |
1989 | Ch Léoville Las Cases 2ème Cru St Julien (Non OWC) | 1 | 6x75cl | £1,060.00 | DP |
Vintage | Red Bordeaux (In Bond stock) | Qty | Cs size | £/cs IB | IB/DP |
1986 | Ch Rauzan Ségla 2ème Cru Margaux | 2 | 12x75cl | £2,100.00 | IB |
1989 | Ch Cos d’Estournel 2ème Cru St Estèphe | 1 | 12x75cl | £1,500.00 | IB |
1989 | Ch Lafite Rothschild 1er Cru Pauillac | 2 | 12x75cl | £6,700.00 | IB |
1990 | Ch Ausone 1er Grand Cru Classé St Emilion | 2 | 12x75cl | £5,000.00 | IB |
1990 | Ch L’Evangile Pomerol | 1 | 12x75cl | £2,500.00 | IB |
1990 | Ch Latour à Pomerol Pomerol | 2 | 12x75cl | £1,600.00 | IB |
1990 | Ch Mouton Rothschild 1er Cru Pauillac | 3 | 12x75cl | £4,050.00 | IB |
1990 | Ch Palmer 3ème Cru Margaux | 2 | 12x75cl | £2,400.00 | IB |
1990 | Ch Pichon Lalande 2ème Cru Pauillac | 2 | 12x75cl | £1,400.00 | IB |
1995 | Ch Angélus 1er Grand Cru Classé St Emilion | 1 | 12x75cl | £3,250.00 | IB |
1995 | Ch Ausone 1er Grand Cru Classé St Emilion | 1 | 12x75cl | £4,800.00 | IB |
1995 | Ch Certan de May Pomerol | 1 | 12x75cl | £750.00 | IB |
1995 | Ch Cheval Blanc 1er Grand Cru Classé St Emilion | 1 | 12x75cl | £4,150.00 | IB |
1995 | Ch L’Evangile Pomerol | 1 | 12x75cl | £1,300.00 | IB |
1995 | Ch Léoville Barton 2ème Cru St Julien | 1 | 12x75cl | £800.00 | IB |
1996 | Ch Angélus 1er Grand Cru Classé St Emilion | 2 | 12x75cl | £2,700.00 | IB |
1996 | Ch Grand Puy Lacoste 5ème Cru Pauillac | 3 | 12x75cl | £1,050.00 | IB |
1996 | Ch Mouton Rothschild 1er Cru Pauillac | 1 | 12x75cl | £4,600.00 | IB |
1998 | Ch Angélus 1er Grand Cru Classé St Emilion | 1 | 12x75cl | £3,550.00 | IB |
1998 | Ch Figeac 1er Grand Cru Classé St Emilion | 3 | 12x75cl | £1,850.00 | IB |
1998 | Ch Margaux 1er Cru Margaux | 2 | 12x75cl | £3,850.00 | IB |
1999 | Ch Lafleur Pomerol | 3 | 6x75cl | £1,800.00 | IB |
2000 | Ch Figeac 1er Grand Cru Classé St Emilion | 2 | 12x75cl | £1,600.00 | IB |
2000 | Ch Rauzan Ségla 2ème Cru Margaux | 3 | 12x75cl | £930.00 | IB |
2001 | Ch Clerc Milon 5ème Cru Pauillac (Non OWC) | 1 | 6x75cl | £340.00 | IB |
2003 | Ch Duhart-Milon 4ème Cru Pauillac | 3 | 12x75cl | £800.00 | IB |
2003 | Ch Léoville Las Cases 2ème Cru St Julien | 2 | 6x75cl | £850.00 | IB |
2003 | Ch Margaux 1er Cru Margaux | 1 | 12x75cl | £4,700.00 | IB |
2003 | Ch Margaux 1er Cru Margaux | 2 | 6x75cl | £2,350.00 | IB |
2003 | Ch Pichon Baron 2ème Cru Pauillac | 1 | 12x75cl | £1,180.00 | IB |
2003 | Ch Pichon Baron 2ème Cru Pauillac | 2 | 6x75cl | £590.00 | IB |
2003 | Ch Pichon Lalande 2ème Cru Pauillac | 5 | 12x75cl | £1,240.00 | IB |
2005 | Carruades de Lafite Pauillac | 1 | 24×37.5cl | £2,300.00 | IB |
2005 | Ch Figeac 1er Grand Cru Classé St Emilion | 1 | 12x75cl | £1,500.00 | IB |
2005 | Ch Giscours 3ème Cru Margaux | 1 | 12x75cl | £710.00 | IB |
2005 | Ch La Fleur-Pétrus Pomerol | 2 | 12x75cl | £1,775.00 | IB |
2005 | Ch Lynch Bages 5ème Cru Pauillac | 2 | 12x75cl | £1,250.00 | IB |
2005 | Pavillon Rouge Margaux | 1 | 12x75cl | £1,475.00 | IB |
2005 | Ch Pichon Lalande 2ème Cru Pauillac | 1 | 12x75cl | £995.00 | IB |
2008 | Ch Certan de May Pomerol | 2 | 12x75cl | £420.00 | IB |
2008 | Ch Lagrange 3ème Cru St Julien | 4 | 12x75cl | £380.00 | IB |
2008 | Ch Lagrange 3ème Cru St Julien | 1 | 6x75cl | £190.00 | IB |
2008 | Ch Léoville Barton 2ème Cru St Julien | 3 | 12x75cl | £580.00 | IB |
2008 | Ch Léoville Poyferré 2ème Cru St Julien | 1 | 12x75cl | £600.00 | IB |
Vintage | Sweet Bordeaux | Qty | Cs size | £/cs IB | IB/DP |
1989 | Ch Climens 1er Cru Barsac (Non OWC) | 1 | 6×37.5cl | £150.00 | IB |
1989 | Ch Climens 1er Cru Barsac (SHC) | 1 | 12×37.5cl | £300.00 | IB |
2001 | Ch Rieussec 1er Cru Sauternes | 1 | 12x75cl | £880.00 | IB |
2001 | Ch Rieussec 1er Cru Sauternes | 1 | 24×37.5cl | £880.00 | IB |
2001 | Ch Suduiraut 1er Cru Sauternes | 1 | 24×37.5cl | £590.00 | IB |
2003 | Ch d’Yquem 1er Grand Cru Sauternes | 1 | 12×37.5cl | £930.00 | IB |
2007 | Ch d’Yquem 1er Grand Cru Sauternes | 2 | 12×37.5cl | £1,200.00 | IB |
Vintage | U.S.A | Qty | Cs size | £/cs IB | IB/DP |
1992 | Dominus Christian Moueix Napa Valley | 2 | 6x75cl | £900.00 | IB |
1995 | Dominus Christian Moueix Napa Valley | 1 | 6x75cl | £850.00 | IB |
1996 | Dominus Christian Moueix Napa Valley | 1 | 6x75cl | £895.00 | IB |
1997 | Dominus Christian Moueix Napa Valley | 1 | 6x75cl | £895.00 | IB |
1994 | Joseph Phelps Vineyards Insignia | 1 | 12x75cl | £2,500.00 | IB |
Vintage | Champagne | Qty | Cs size | £/cs IB | IB/DP |
1990 | Dom Pérignon non occ | 1 | 3x75cl | £555.00 | IB |
1996 | Dom Pérignon | 2 | 6x75cl | £1,150.00 | IB |
Vintage | Italy | Qty | Cs size | £/cs IB | IB/DP |
1988 | Sassicaia Tenuta San Guido | 1 | 12x75cl | £5,400.00 | IB |
1990 | Barolo Falletto di Serralunga d’Alba Bruno Giacosa | 2 | 6x75cl | £5,950.00 | IB |
1990 | Sassicaia Tenuta San Guido | 1 | 6x75cl | £1,600.00 | IB |
1995 | Barbaresco Santo Stefano di Neive Bruno Giacosa | 1 | 12x75cl | £2,800.00 | IB |
1995 | Massetto Tenuta dell’Ornellaia | 1 | 6x75cl | £3,000.00 | IB |
1996 | Barbaresco Santo Stefano di Neive Bruno Giacosa | 1 | 6x75cl | £1,650.00 | IB |
1996 | Barbaresco Santo Stefano di Neive Bruno Giacosa | 1 | 12x75cl | £3,300.00 | IB |
1996 | Massetto Tenuta dell’Ornellaia | 1 | 6x75cl | £2,550.00 | IB |
1997 | Masseto Bolgheri | 1 | 6x75cl | £3,400.00 | IB |
1997 | Sassicaia Tenuta San Guido | 1 | 12x75cl | £2,500.00 | IB |
1998 | Barbaresco Asili Bruno Giacosa | 2 | 6x75cl | £750.00 | IB |
1998 | Barbaresco Rabaja Giacosa | 2 | 6x75cl | £750.00 | IB |
1998 | Sassicaia Tenuta San Guido | 1 | 12x75cl | £2,600.00 | IB |
1999 | Massetto Tenuta dell’ Ornellaia Bolgheri | 4 | 6x75cl | £4,400.00 | IB |
1999 | Sassicaia Tenuta San Guido | 2 | 12x75cl | £1,980.00 | IB |
2000 | Barolo Falletto di Serralunga d’Alba Bruno Giacosa | 4 | 6x75cl | £540.00 | IB |
2000 | Barbaresco Santo Stefano di Neive Bruno Giacosa | 3 | 6x75cl | £540.00 | IB |
2000 | Sassicaia Tenuta San Guido | 2 | 12x75cl | £2,000.00 | IB |
2001 | Barbaresco Santo Stefano di Neive Bruno Giacosa | 3 | 6x75cl | £750.00 | IB |
2003 | Sassicaia Tenuta San Guido | 2 | 12x75cl | £1,750.00 | IB |
Normal terms & Conditions apply. Offered subject to availability.